<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Mayflower Community Academy Gallery Feed - Topic Leaflets Spr Term]]></title>
		<link>https://www.mayfloweracademy.co.uk%2Fgallery%2F%3Fpid%3D5%26amp%3Bgcatid%3D24</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 11 Oct 2023 11:57:11 GMT</pubDate>
		<lastBuildDate>Wed, 11 Oct 2023 11:57:11 GMT</lastBuildDate>
		<item>	<title><![CDATA[ SC2 Spr Term Topic Leaflets ]]></title>	<link>https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=51</link>	<description><![CDATA[<img src ="https://www.mayfloweracademy.co.uk/_site/data/images/galleries/51/small-Screenshot2022-12-27at17.39.21.png">]]></description>	<pubDate>Wed, 11 Oct 2023 11:57:11 GMT</pubDate>	<guid isPermaLink="true">https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=51</guid></item><item>	<title><![CDATA[ Y1 Spr Term Topic Leaflets ]]></title>	<link>https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=53</link>	<description><![CDATA[<img src ="https://www.mayfloweracademy.co.uk/_site/data/images/galleries/53/small-Screenshot2022-12-18at17.49.28.png">]]></description>	<pubDate>Wed, 11 Oct 2023 11:56:16 GMT</pubDate>	<guid isPermaLink="true">https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=53</guid></item><item>	<title><![CDATA[ Y2 Spr Term Topic Leaflets ]]></title>	<link>https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=54</link>	<description><![CDATA[<img src ="https://www.mayfloweracademy.co.uk/_site/data/images/galleries/54/small-Screenshot2022-12-27at17.28.23.png">]]></description>	<pubDate>Wed, 11 Oct 2023 11:55:27 GMT</pubDate>	<guid isPermaLink="true">https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=54</guid></item><item>	<title><![CDATA[ Y3 Spr Term Topic Leaflets ]]></title>	<link>https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=55</link>	<description><![CDATA[<img src ="https://www.mayfloweracademy.co.uk/_site/data/images/galleries/55/small-Screenshot2022-12-27at17.31.14.png">]]></description>	<pubDate>Wed, 11 Oct 2023 11:54:54 GMT</pubDate>	<guid isPermaLink="true">https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=55</guid></item><item>	<title><![CDATA[ Y4 Spr Term Topic Leaflets ]]></title>	<link>https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=56</link>	<description><![CDATA[<img src ="https://www.mayfloweracademy.co.uk/_site/data/images/galleries/56/small-Screenshot2022-12-27at17.33.34.png">]]></description>	<pubDate>Wed, 11 Oct 2023 11:54:22 GMT</pubDate>	<guid isPermaLink="true">https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=56</guid></item><item>	<title><![CDATA[ Y5 Spr Term Topic Leaflets ]]></title>	<link>https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=57</link>	<description><![CDATA[<img src ="https://www.mayfloweracademy.co.uk/_site/data/images/galleries/57/small-Screenshot2022-12-27at17.35.13.png">]]></description>	<pubDate>Wed, 11 Oct 2023 11:52:40 GMT</pubDate>	<guid isPermaLink="true">https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=57</guid></item><item>	<title><![CDATA[ Y6 Spr Term Topic Leaflets ]]></title>	<link>https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=58</link>	<description><![CDATA[<img src ="https://www.mayfloweracademy.co.uk/_site/data/images/galleries/58/small-Screenshot2022-12-27at17.37.34.png">]]></description>	<pubDate>Wed, 11 Oct 2023 11:51:52 GMT</pubDate>	<guid isPermaLink="true">https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=58</guid></item><item>	<title><![CDATA[ YR  Spr Term Topic Leaflets ]]></title>	<link>https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=59</link>	<description><![CDATA[<img src ="https://www.mayfloweracademy.co.uk/_site/data/images/galleries/59/small-Screenshot2022-12-18at17.43.11.png">]]></description>	<pubDate>Wed, 11 Oct 2023 11:51:04 GMT</pubDate>	<guid isPermaLink="true">https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=59</guid></item><item>	<title><![CDATA[ YN Spr Term Topic Leaflets ]]></title>	<link>https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=70</link>	<description><![CDATA[<img src ="https://www.mayfloweracademy.co.uk/_site/data/images/galleries/70/small-Slide1[1].PNG">]]></description>	<pubDate>Wed, 11 Oct 2023 11:50:04 GMT</pubDate>	<guid isPermaLink="true">https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=70</guid></item><item>	<title><![CDATA[ SC2 Spr Term Topic Leaflets ]]></title>	<link>https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=52</link>	<description><![CDATA[<img src ="">]]></description>	<pubDate>Sun, 18 Dec 2022 17:20:04 GMT</pubDate>	<guid isPermaLink="true">https://www.mayfloweracademy.co.uk/gallery/?pid=5&amp;gcatid=24&amp;albumid=52</guid></item>
	</channel>
</rss>
